Top 20 Movies in North America - Weekend of Oct 04, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Joker: Folie à Deux | Warner Bros. | $37.7M | $37.7M | 1 |
2 | 1 | The Wild Robot | Universal | $18.9M | $64.2M | 2 |
3 | 2 | Beetlejuice Beetlejuice | Warner Bros. | $10.1M | $265.3M | 5 |
4 | 3 | Transformers One | Paramount | $5.4M | $47.3M | 3 |
5 | 5 | Speak No Evil | Universal | $2.8M | $32.6M | 4 |
6 | - | Sam and Colby: The Legends of the Paranormal | Independent | $1.8M | $2.1M | 1 |
7 | 7 | Deadpool & Wolverine | Disney | $1.6M | $633.9M | 11 |
8 | - | White Bird | Lionsgate | $1.6M | $1.6M | 1 |
9 | 11 | The Substance | MUBI | $1.4M | $9.7M | 3 |
10 | 6 | Megalopolis | Lionsgate | $1.1M | $6.5M | 2 |
11 | 9 | My Old Ass | Amazon MGM | $892,034 | $4.5M | 4 |
12 | - | Look Back | GKIDS | $688,253 | $688,253 | 1 |
13 | 8 | Never Let Go | Lionsgate | $655,663 | $9.8M | 3 |
14 | - | The Metropolitan Opera: Les Contes d'Hoffmann | Fathom | $589,294 | $589,294 | 1 |
15 | 15 | The Forge | Sony | $404,729 | $28.3M | 7 |
16 | 12 | Am I Racist? | SDG | $386,226 | $11.9M | 4 |
17 | 4 | Devara: Part 1 | Prathyangira | $326,538 | $5.3M | 2 |
18 | 13 | Reagan | Showbiz Direct | $325,069 | $29M | 6 |
19 | 16 | Lee | Roadside | $310,990 | $1.4M | 2 |
20 | - | Saturday Night | Sony | $270,955 | $629,204 | 1 |
* USD
SOURCE: comScore