Top 20 Movies in North America - Weekend of Sep 18, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Resident Evil | Sony | $60.2M | $60.2M | 1 |
| 2 | 1 | Practical Magic 2 | Warner Bros. | $12.2M | $50M | 2 |
| 3 | 2 | Spider-Man: Brand New Day | Sony | $6.4M | $944.4M | 8 |
| 4 | 3 | The Odyssey | Universal | $5M | $609.8M | 10 |
| 5 | 5 | Coyote vs. Acme | $4.4M | $54.7M | 4 | |
| 6 | - | The Transformers: The Movie | Fathom | $3.3M | $4.4M | 1 |
| 7 | - | Daniel and the Fiery Furnace | Emick | $3.3M | $3.3M | 1 |
| 8 | 4 | Runner | Angel | $3.1M | $12M | 2 |
| 9 | - | The Weight | Vertical | $2.3M | $2.3M | 1 |
| 10 | 6 | Buddy | Roadside | $2M | $24.9M | 4 |
| 11 | 7 | Insidious: Out of the Further | Sony | $1.9M | $63.8M | 5 |
| 12 | - | Shaun the Sheep: The Beast of Mossy Bottom | GKIDS | $1.8M | $1.8M | 1 |
| 13 | 8 | The Uprising | Focus | $1.2M | $5.8M | 2 |
| 14 | 9 | Hope | NEON | $1M | $7.3M | 2 |
| 15 | 10 | By Any Means | Paramount | $701,249 | $15.3M | 3 |
| 16 | 12 | PAW Patrol: The Dino Movie | Paramount | $685,016 | $52.5M | 6 |
| 17 | - | Hanuman Ansh | Prathyangira | $641,880 | $1.7M | 2 |
| 18 | - | Heaven in Stone and Glass | Fathom | $508,768 | $508,768 | 1 |
| 19 | - | Ghost in the Shell | Lionsgate | $486,025 | $486,025 | 1 |
| 20 | - | Twenty Years of the Met in Cinemas: An Anniversary Celebration | Fathom | $383,616 | $383,616 | 1 |
* USD
SOURCE: comScore