Top 20 Movies in North America - Weekend of Jun 13, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | How to Train Your Dragon | Universal | $84.6M | $84.6M | 1 |
2 | 1 | Lilo & Stitch | Disney | $15.7M | $366.6M | 4 |
3 | - | Materialists | A24 | $11M | $11M | 1 |
4 | 3 | Mission: Impossible - The Final Reckoning | Paramount | $10.6M | $166.6M | 4 |
5 | 2 | Ballerina | Lionsgate | $9.8M | $42.2M | 2 |
6 | 4 | Karate Kid: Legends | Sony | $5.3M | $44.4M | 3 |
7 | 5 | Final Destination: Bloodlines | Warner Bros. | $4M | $130.8M | 5 |
8 | 6 | The Phoenician Scheme | Focus | $3.2M | $12.9M | 3 |
9 | - | The Life of Chuck | NEON | $2.3M | $2.6M | 2 |
10 | 9 | Sinners | Warner Bros. | $1.5M | $275.5M | 9 |
11 | - | Indiana Jones and the Last Crusade | Fathom | $1.4M | $1.4M | 1 |
12 | 7 | Bring Her Back | A24 | $1.3M | $17.5M | 3 |
13 | 10 | Thunderbolts* | Disney | $1M | $188.6M | 7 |
14 | 8 | Dan Da Dan: Evil Eye | GKIDS | $644,631 | $5M | 2 |
15 | 13 | The Last Rodeo | Angel | $601,256 | $14.2M | 4 |
16 | - | The Unholy Trinity | Roadside | $571,962 | $571,962 | 1 |
17 | 14 | Friendship | A24 | $320,292 | $15.7M | 6 |
18 | 12 | Housefull 5 | FunAsia | $272,278 | $1.9M | 2 |
19 | 11 | Dangerous Animals | IFC | $271,386 | $2.5M | 2 |
20 | - | Dakuaan Da Munda 3 | Zee | $155,757 | $155,757 | 1 |
* USD
SOURCE: comScore