Top 20 Movies in North America - Weekend of Jul 03, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Minions & Monsters | Universal | $37M | $62M | 1 |
| 2 | 1 | Toy Story 5 | Disney | $30.3M | $365.7M | 3 |
| 3 | - | Young Washington | Angel | $19.4M | $19.4M | 1 |
| 4 | 2 | Supergirl | Warner Bros. | $8.6M | $57.5M | 2 |
| 5 | 5 | Disclosure Day | Universal | $5.7M | $105.1M | 4 |
| 6 | 3 | Obsession | Focus | $5.2M | $245.2M | 8 |
| 7 | 6 | Backrooms | A24 | $3M | $190.2M | 6 |
| 8 | 4 | jackass: best and last | Paramount | $2.7M | $14.7M | 2 |
| 9 | 7 | Scary Movie | Paramount | $1.1M | $106.3M | 5 |
| 10 | 8 | Masters of the Universe | Amazon MGM | $724,293 | $63.9M | 5 |
| 11 | - | The Invite | A24 | $704,601 | $1.3M | 2 |
| 12 | - | Alpha | Yash Raj | $574,793 | $574,793 | 2 |
| 13 | 10 | Star Wars: The Mandalorian and Grogu | Disney | $564,942 | $176.8M | 7 |
| 14 | 12 | Michael | Lionsgate | $492,030 | $371.3M | 11 |
| 15 | 11 | Leviticus | NEON | $337,909 | $6.6M | 3 |
| 16 | - | Rao Bahadur | Prathyangira Cinemas | $295,530 | $295,530 | 1 |
| 17 | - | Telemundo presenta la Copa Mundial de la FIFA 2026 | Fandango | $282,045 | $282,045 | 1 |
| 18 | - | Citizen Kane | Fathom | $240,257 | $240,257 | 1 |
| 19 | - | Maddie's Secret | Magnolia Pictures | $212,543 | $505,511 | 1 |
| 20 | 9 | Bleach: Thousand-Year Blood War - The Calamity | Fathom | $194,917 | $4.3M | 2 |
* USD
SOURCE: comScore