Top 20 Movies in North America - Weekend of Jun 12, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Disclosure Day | Universal | $44M | $44M | 1 |
| 2 | 4 | Obsession | Focus | $19M | $188.4M | 5 |
| 3 | 1 | Scary Movie | Paramount | $14.5M | $84.6M | 2 |
| 4 | 3 | Backrooms | A24 | $11.3M | $262.3M | 3 |
| 5 | 2 | Masters of the Universe | Amazon MGM | $8.7M | $46.7M | 2 |
| 6 | 6 | Star Wars: The Mandalorian and Grogu | Disney | $4.7M | $165.1M | 4 |
| 7 | 7 | Michael | Lionsgate | $4.1M | $362.8M | 8 |
| 8 | - | The Furious | Lionsgate | $2.8M | $2.8M | 1 |
| 9 | - | Stop! That! Train! | Bleecker Street | $2M | $2M | 1 |
| 10 | 5 | The Amazing Digital Circus: The Last Act | Fathom | $1.8M | $26.9M | 2 |
| 11 | 8 | The Breadwinner | Sony | $1.5M | $17.5M | 3 |
| 12 | 10 | The Devil Wears Prada 2 | 20th Century | $1.3M | $217.8M | 7 |
| 13 | 11 | The Sheep Detectives | Amazon MGM | $1.3M | $62.3M | 6 |
| 14 | 9 | Pressure | Focus | $1.1M | $14M | 3 |
| 15 | 16 | The Super Mario Galaxy Movie | Universal | $364,000 | $429.3M | 11 |
| 16 | 12 | Power Ballad | Lionsgate | $260,000 | $2.4M | 3 |
| 17 | 15 | Passenger | Paramount | $220,000 | $18M | 4 |
| 18 | 14 | Tuner | Black Bear | $215,000 | $3.7M | 4 |
| 19 | 17 | I Love Boosters | NEON | $205,000 | $9.2M | 4 |
| 20 | 18 | Mortal Kombat II | Warner Bros. | $125,000 | $79.5M | 6 |
* USD
SOURCE: comScore